
HCU · 10-20 · Southland
| Stat | HCU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,98866.3 / game | 2,17272.4 / game |
| Points in the paint | 90831.3 / game | 98433.9 / game |
| Fast-break points | 2328.0 / game | 2679.2 / game |
| Points off turnovers | 34611.9 / game | 42414.6 / game |
| Shooting | ||
| Field goals | 43.9%680 of 1,549 | 47.5%768 of 1,617 |
| 3-pointers | 31.1%175 of 562 | 34.9%213 of 610 |
| Free throws | 68.8%382 of 555 | 71.3%350 of 491 |
| Effective FG% | 49.5% | 54.1% |
| True shooting % | 53.5% | 57.3% |
| Free throw rate | 35.8% | 30.4% |
| Possession & efficiency | ||
| Possessions | 1,87764.7 / game | 1,87864.8 / game |
| Points / 100 possessions | 102.1 | 111.8 |
| Turnover rate | 18.9% | 17.6% |
| Ball security | ||
| Turnovers | 35412.2 / game | 33011.4 / game |
| Turnover margin | -24-0.8 / game | +24+0.8 / game |
| Rebounding | ||
| Rebounds | 91131.4 / game | 97833.7 / game |
| Offensive rebounds | 2889.9 / game | 29810.3 / game |
| Defensive rebounds | 62321.5 / game | 68023.4 / game |
| Playmaking & defense | ||
| Assists | 40313.9 / game | 41514.3 / game |
| Steals | 1866.4 / game | 1996.9 / game |
| Blocks | 1093.8 / game | 993.4 / game |
| Discipline | ||
| Fouls | 44715.4 / game | 45715.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.