
HOF · 22-11 · CAA
| Stat | HOF | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,45474.4 / game | 2,25268.2 / game |
| Points in the paint | 84626.4 / game | 80425.1 / game |
| Fast-break points | 2126.6 / game | 2507.8 / game |
| Points off turnovers | 35611.1 / game | 37311.7 / game |
| Shooting | ||
| Field goals | 43.2%814 of 1,886 | 39.9%737 of 1,848 |
| 3-pointers | 37.1%302 of 813 | 32.3%248 of 768 |
| Free throws | 75.3%447 of 594 | 71.8%470 of 655 |
| Effective FG% | 51.2% | 46.6% |
| True shooting % | 55.3% | 51.3% |
| Free throw rate | 31.5% | 35.4% |
| Possession & efficiency | ||
| Possessions | 2,09765.5 / game | 2,09165.3 / game |
| Points / 100 possessions | 113.4 | 104.8 |
| Turnover rate | 16.1% | 15.2% |
| Ball security | ||
| Turnovers | 33710.5 / game | 3179.9 / game |
| Turnover margin | -20-0.6 / game | +20+0.6 / game |
| Rebounding | ||
| Rebounds | 1,22138.2 / game | 1,11134.7 / game |
| Offensive rebounds | 39512.3 / game | 36911.5 / game |
| Defensive rebounds | 82625.8 / game | 74223.2 / game |
| Playmaking & defense | ||
| Assists | 39212.3 / game | 40412.6 / game |
| Steals | 1534.8 / game | 1605.0 / game |
| Blocks | 1113.5 / game | 1183.7 / game |
| Discipline | ||
| Fouls | 55917.5 / game | 54016.9 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.