
IDST · 10-20 · Big Sky
| Stat | IDST | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,20973.6 / game | 2,32777.6 / game |
| Points in the paint | 91630.5 / game | 1,04834.9 / game |
| Fast-break points | 2056.8 / game | 30210.1 / game |
| Points off turnovers | 34711.6 / game | 45615.2 / game |
| Shooting | ||
| Field goals | 44.8%751 of 1,676 | 48.1%811 of 1,686 |
| 3-pointers | 33.6%236 of 702 | 34.5%215 of 623 |
| Free throws | 74.1%471 of 636 | 76.6%490 of 640 |
| Effective FG% | 51.8% | 54.5% |
| True shooting % | 56.5% | 59.1% |
| Free throw rate | 37.9% | 38.0% |
| Possession & efficiency | ||
| Possessions | 1,99766.6 / game | 1,98466.1 / game |
| Points / 100 possessions | 110.6 | 117.3 |
| Turnover rate | 17.2% | 15.0% |
| Ball security | ||
| Turnovers | 34311.4 / game | 2979.9 / game |
| Turnover margin | -46-1.5 / game | +46+1.5 / game |
| Rebounding | ||
| Rebounds | 97332.4 / game | 90230.1 / game |
| Offensive rebounds | 31610.5 / game | 2548.5 / game |
| Defensive rebounds | 65721.9 / game | 64821.6 / game |
| Playmaking & defense | ||
| Assists | 35311.8 / game | 39213.1 / game |
| Steals | 1555.2 / game | 2066.9 / game |
| Blocks | 1183.9 / game | 862.9 / game |
| Discipline | ||
| Fouls | 54418.1 / game | 57419.1 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.