
ILST · 22-13 · MVC
| Stat | ILST | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,59574.1 / game | 2,41869.1 / game |
| Points in the paint | 1,07830.8 / game | 1,10631.6 / game |
| Fast-break points | 2336.7 / game | 2747.8 / game |
| Points off turnovers | 43212.3 / game | 46013.1 / game |
| Shooting | ||
| Field goals | 46.1%922 of 1,999 | 44.0%875 of 1,989 |
| 3-pointers | 34.9%302 of 865 | 32.9%229 of 695 |
| Free throws | 71.2%449 of 631 | 68.4%439 of 642 |
| Effective FG% | 53.7% | 49.7% |
| True shooting % | 57.0% | 53.2% |
| Free throw rate | 31.6% | 32.3% |
| Possession & efficiency | ||
| Possessions | 2,35867.4 / game | 2,34767.1 / game |
| Points / 100 possessions | 110.1 | 103.0 |
| Turnover rate | 17.0% | 16.1% |
| Ball security | ||
| Turnovers | 40011.4 / game | 37810.8 / game |
| Turnover margin | -22-0.6 / game | +22+0.6 / game |
| Rebounding | ||
| Rebounds | 1,23135.2 / game | 1,14132.6 / game |
| Offensive rebounds | 3269.3 / game | 3088.8 / game |
| Defensive rebounds | 90525.9 / game | 83323.8 / game |
| Playmaking & defense | ||
| Assists | 47213.5 / game | 45413.0 / game |
| Steals | 1935.5 / game | 2166.2 / game |
| Blocks | 792.3 / game | 1022.9 / game |
| Discipline | ||
| Fouls | 58816.8 / game | 60517.3 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.