
JVST · 12-17 · CUSA
| Stat | JVST | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,02869.9 / game | 2,04770.6 / game |
| Points in the paint | 85829.6 / game | 79227.3 / game |
| Fast-break points | 2498.6 / game | 28910.0 / game |
| Points off turnovers | 35112.1 / game | 33311.5 / game |
| Shooting | ||
| Field goals | 43.0%675 of 1,571 | 42.5%677 of 1,594 |
| 3-pointers | 35.7%214 of 600 | 33.3%228 of 685 |
| Free throws | 68.4%464 of 678 | 75.4%465 of 617 |
| Effective FG% | 49.8% | 49.6% |
| True shooting % | 54.2% | 54.9% |
| Free throw rate | 43.2% | 38.7% |
| Possession & efficiency | ||
| Possessions | 1,91165.9 / game | 1,90765.8 / game |
| Points / 100 possessions | 106.1 | 107.3 |
| Turnover rate | 17.2% | 16.3% |
| Ball security | ||
| Turnovers | 32811.3 / game | 31110.7 / game |
| Turnover margin | -17-0.6 / game | +17+0.6 / game |
| Rebounding | ||
| Rebounds | 1,00934.8 / game | 97633.7 / game |
| Offensive rebounds | 29710.2 / game | 2769.5 / game |
| Defensive rebounds | 71224.6 / game | 70024.1 / game |
| Playmaking & defense | ||
| Assists | 33511.6 / game | 34511.9 / game |
| Steals | 1695.8 / game | 1736.0 / game |
| Blocks | 863.0 / game | 933.2 / game |
| Discipline | ||
| Fouls | 50417.4 / game | 54118.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.