
KENT · 22-10 · MAC
| Stat | KENT | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,63282.3 / game | 2,58080.6 / game |
| Points in the paint | 96230.1 / game | 99030.9 / game |
| Fast-break points | 34410.8 / game | 39412.3 / game |
| Points off turnovers | 43713.7 / game | 51716.2 / game |
| Shooting | ||
| Field goals | 43.6%848 of 1,947 | 44.5%866 of 1,944 |
| 3-pointers | 35.0%306 of 875 | 35.0%293 of 838 |
| Free throws | 74.4%630 of 847 | 72.4%555 of 767 |
| Effective FG% | 51.4% | 52.1% |
| True shooting % | 56.7% | 56.5% |
| Free throw rate | 43.5% | 39.5% |
| Possession & efficiency | ||
| Possessions | 2,32472.6 / game | 2,32472.6 / game |
| Points / 100 possessions | 113.3 | 111.0 |
| Turnover rate | 18.2% | 16.2% |
| Ball security | ||
| Turnovers | 42213.2 / game | 37611.8 / game |
| Turnover margin | -46-1.4 / game | +46+1.4 / game |
| Rebounding | ||
| Rebounds | 1,24638.9 / game | 1,11134.7 / game |
| Offensive rebounds | 42013.1 / game | 34210.7 / game |
| Defensive rebounds | 82625.8 / game | 76924.0 / game |
| Playmaking & defense | ||
| Assists | 48415.1 / game | 47214.8 / game |
| Steals | 2096.5 / game | 2307.2 / game |
| Blocks | 1043.3 / game | 1033.2 / game |
| Discipline | ||
| Fouls | 64020.0 / game | 67221.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.