
LIU · 24-11 · NEC
| Stat | LIU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,57773.6 / game | 2,51071.7 / game |
| Points in the paint | 1,33838.2 / game | 1,24235.5 / game |
| Fast-break points | 50014.3 / game | 3389.7 / game |
| Points off turnovers | 51114.6 / game | 48313.8 / game |
| Shooting | ||
| Field goals | 47.5%955 of 2,009 | 44.8%906 of 2,024 |
| 3-pointers | 35.8%211 of 589 | 32.2%214 of 665 |
| Free throws | 66.7%456 of 684 | 68.8%484 of 703 |
| Effective FG% | 52.8% | 50.0% |
| True shooting % | 55.8% | 53.8% |
| Free throw rate | 34.0% | 34.7% |
| Possession & efficiency | ||
| Possessions | 2,38868.2 / game | 2,39268.3 / game |
| Points / 100 possessions | 107.9 | 104.9 |
| Turnover rate | 19.0% | 18.8% |
| Ball security | ||
| Turnovers | 45312.9 / game | 45012.9 / game |
| Turnover margin | -3-0.1 / game | +3+0.1 / game |
| Rebounding | ||
| Rebounds | 1,22134.9 / game | 1,18133.7 / game |
| Offensive rebounds | 39811.4 / game | 40511.6 / game |
| Defensive rebounds | 82323.5 / game | 77622.2 / game |
| Playmaking & defense | ||
| Assists | 47913.7 / game | 44512.7 / game |
| Steals | 2727.8 / game | 2487.1 / game |
| Blocks | 1885.4 / game | 1223.5 / game |
| Discipline | ||
| Fouls | 62117.7 / game | 60817.4 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.