
LMU · 14-17 · WCC
| Stat | LMU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,23972.2 / game | 2,25272.6 / game |
| Points in the paint | 97231.4 / game | 93430.1 / game |
| Fast-break points | 32410.5 / game | 2156.9 / game |
| Points off turnovers | 38812.5 / game | 39712.8 / game |
| Shooting | ||
| Field goals | 44.8%801 of 1,786 | 42.6%786 of 1,843 |
| 3-pointers | 34.8%251 of 722 | 34.6%231 of 668 |
| Free throws | 69.5%386 of 555 | 75.0%449 of 599 |
| Effective FG% | 51.9% | 48.9% |
| True shooting % | 55.1% | 53.5% |
| Free throw rate | 31.1% | 32.5% |
| Possession & efficiency | ||
| Possessions | 2,13168.7 / game | 2,11368.2 / game |
| Points / 100 possessions | 105.1 | 106.6 |
| Turnover rate | 17.5% | 16.8% |
| Ball security | ||
| Turnovers | 37312.0 / game | 35511.5 / game |
| Turnover margin | -18-0.6 / game | +18+0.6 / game |
| Rebounding | ||
| Rebounds | 1,03533.4 / game | 1,12436.3 / game |
| Offensive rebounds | 2809.0 / game | 35511.5 / game |
| Defensive rebounds | 75524.4 / game | 76924.8 / game |
| Playmaking & defense | ||
| Assists | 39512.7 / game | 40012.9 / game |
| Steals | 1866.0 / game | 1936.2 / game |
| Blocks | 1203.9 / game | 762.5 / game |
| Discipline | ||
| Fouls | 55117.8 / game | 53717.3 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.