
LONG · 13-16 · Big South
| Stat | LONG | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,20175.9 / game | 2,21176.2 / game |
| Points in the paint | 94433.7 / game | 91632.7 / game |
| Fast-break points | 2519.0 / game | 2699.6 / game |
| Points off turnovers | 46816.7 / game | 44615.9 / game |
| Shooting | ||
| Field goals | 44.7%733 of 1,640 | 46.4%726 of 1,563 |
| 3-pointers | 32.0%183 of 572 | 33.6%222 of 660 |
| Free throws | 73.9%486 of 658 | 68.4%445 of 651 |
| Effective FG% | 50.3% | 53.6% |
| True shooting % | 55.3% | 57.3% |
| Free throw rate | 40.1% | 41.7% |
| Possession & efficiency | ||
| Possessions | 1,93171.5 / game | 1,92671.3 / game |
| Points / 100 possessions | 107.3 | 106.4 |
| Turnover rate | 19.0% | 19.9% |
| Ball security | ||
| Turnovers | 38613.8 / game | 39714.2 / game |
| Turnover margin | +11+0.4 / game | -11-0.4 / game |
| Rebounding | ||
| Rebounds | 1,02636.6 / game | 90732.4 / game |
| Offensive rebounds | 34312.3 / game | 2639.4 / game |
| Defensive rebounds | 68324.4 / game | 64423.0 / game |
| Playmaking & defense | ||
| Assists | 34812.4 / game | 36313.0 / game |
| Steals | 2338.3 / game | 2227.9 / game |
| Blocks | 562.0 / game | 1033.7 / game |
| Discipline | ||
| Fouls | 55920.0 / game | 53719.2 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.