
MER · 16-13 · SoCon
| Stat | MER | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,32380.1 / game | 2,25577.8 / game |
| Points in the paint | 91832.8 / game | 86230.8 / game |
| Fast-break points | 36413.0 / game | 2719.7 / game |
| Points off turnovers | 40714.5 / game | 36112.9 / game |
| Shooting | ||
| Field goals | 46.1%767 of 1,663 | 45.1%767 of 1,702 |
| 3-pointers | 35.3%228 of 645 | 36.2%260 of 718 |
| Free throws | 72.9%470 of 645 | 75.4%377 of 500 |
| Effective FG% | 53.0% | 52.7% |
| True shooting % | 57.3% | 56.5% |
| Free throw rate | 38.8% | 29.4% |
| Possession & efficiency | ||
| Possessions | 1,93669.1 / game | 1,93469.1 / game |
| Points / 100 possessions | 115.3 | 112.3 |
| Turnover rate | 15.2% | 16.8% |
| Ball security | ||
| Turnovers | 29410.5 / game | 32411.6 / game |
| Turnover margin | +30+1.1 / game | -30-1.1 / game |
| Rebounding | ||
| Rebounds | 99935.7 / game | 98435.1 / game |
| Offensive rebounds | 32411.6 / game | 32811.7 / game |
| Defensive rebounds | 67524.1 / game | 65623.4 / game |
| Playmaking & defense | ||
| Assists | 34812.4 / game | 35412.6 / game |
| Steals | 1957.0 / game | 1726.1 / game |
| Blocks | 913.3 / game | 822.9 / game |
| Discipline | ||
| Fouls | 43915.7 / game | 53919.3 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.