
MIA · 26-9 · ACC
| Stat | MIA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,85381.5 / game | 2,49471.3 / game |
| Points in the paint | 1,48042.3 / game | 1,00628.7 / game |
| Fast-break points | 40511.6 / game | 2607.4 / game |
| Points off turnovers | 55715.9 / game | 46013.1 / game |
| Shooting | ||
| Field goals | 49.7%1,043 of 2,097 | 44.5%889 of 1,999 |
| 3-pointers | 34.8%233 of 669 | 35.7%293 of 820 |
| Free throws | 68.3%532 of 779 | 71.2%421 of 591 |
| Effective FG% | 55.3% | 51.8% |
| True shooting % | 58.5% | 55.2% |
| Free throw rate | 37.1% | 29.6% |
| Possession & efficiency | ||
| Possessions | 2,40268.6 / game | 2,39168.3 / game |
| Points / 100 possessions | 118.8 | 104.3 |
| Turnover rate | 16.3% | 18.4% |
| Ball security | ||
| Turnovers | 39111.2 / game | 43912.5 / game |
| Turnover margin | +48+1.4 / game | -48-1.4 / game |
| Rebounding | ||
| Rebounds | 1,30937.4 / game | 1,03629.6 / game |
| Offensive rebounds | 43312.4 / game | 3038.7 / game |
| Defensive rebounds | 87625.0 / game | 73320.9 / game |
| Playmaking & defense | ||
| Assists | 56516.1 / game | 49114.0 / game |
| Steals | 2737.8 / game | 2336.7 / game |
| Blocks | 1163.3 / game | 1464.2 / game |
| Discipline | ||
| Fouls | 54215.5 / game | 62517.9 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.