
MINN · 15-18 · Big Ten
| Stat | MINN | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,28969.4 / game | 2,26068.5 / game |
| Points in the paint | 95228.8 / game | 94028.5 / game |
| Fast-break points | 2537.7 / game | 1835.5 / game |
| Points off turnovers | 41212.5 / game | 42612.9 / game |
| Shooting | ||
| Field goals | 45.8%791 of 1,726 | 44.7%819 of 1,832 |
| 3-pointers | 34.1%278 of 815 | 34.7%263 of 759 |
| Free throws | 69.4%429 of 618 | 73.0%359 of 492 |
| Effective FG% | 53.9% | 51.9% |
| True shooting % | 57.3% | 55.2% |
| Free throw rate | 35.8% | 26.9% |
| Possession & efficiency | ||
| Possessions | 2,08963.3 / game | 2,09763.5 / game |
| Points / 100 possessions | 109.6 | 107.8 |
| Turnover rate | 16.7% | 16.9% |
| Ball security | ||
| Turnovers | 34810.5 / game | 35410.7 / game |
| Turnover margin | +6+0.2 / game | -6-0.2 / game |
| Rebounding | ||
| Rebounds | 1,02231.0 / game | 1,07232.5 / game |
| Offensive rebounds | 2788.4 / game | 3129.5 / game |
| Defensive rebounds | 74422.5 / game | 76023.0 / game |
| Playmaking & defense | ||
| Assists | 56217.0 / game | 49415.0 / game |
| Steals | 2096.3 / game | 1845.6 / game |
| Blocks | 882.7 / game | 1103.3 / game |
| Discipline | ||
| Fouls | 47914.5 / game | 55616.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.