
MONM · 18-15 · CAA
| Stat | MONM | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,37572.0 / game | 2,34170.9 / game |
| Points in the paint | 98830.9 / game | 99231.0 / game |
| Fast-break points | 36711.5 / game | 2879.0 / game |
| Points off turnovers | 49415.4 / game | 38812.1 / game |
| Shooting | ||
| Field goals | 43.3%810 of 1,870 | 43.6%802 of 1,840 |
| 3-pointers | 33.7%218 of 646 | 33.7%237 of 703 |
| Free throws | 75.2%449 of 597 | 72.3%426 of 589 |
| Effective FG% | 49.1% | 50.0% |
| True shooting % | 53.6% | 54.0% |
| Free throw rate | 31.9% | 32.0% |
| Possession & efficiency | ||
| Possessions | 2,08667.3 / game | 2,09867.7 / game |
| Points / 100 possessions | 105.8 | 104.6 |
| Turnover rate | 16.9% | 20.2% |
| Ball security | ||
| Turnovers | 36111.3 / game | 43413.6 / game |
| Turnover margin | +73+2.3 / game | -73-2.3 / game |
| Rebounding | ||
| Rebounds | 1,10734.6 / game | 1,15035.9 / game |
| Offensive rebounds | 35611.1 / game | 37111.6 / game |
| Defensive rebounds | 75123.5 / game | 77924.3 / game |
| Playmaking & defense | ||
| Assists | 43313.5 / game | 40712.7 / game |
| Steals | 2467.7 / game | 1996.2 / game |
| Blocks | 1354.2 / game | 1093.4 / game |
| Discipline | ||
| Fouls | 51116.0 / game | 53916.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.