
MRMK · 23-11 · Metro
| Stat | MRMK | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,33068.5 / game | 2,26066.5 / game |
| Points in the paint | 86026.1 / game | 1,00030.3 / game |
| Fast-break points | 3079.3 / game | 1604.8 / game |
| Points off turnovers | 50115.2 / game | 3279.9 / game |
| Shooting | ||
| Field goals | 41.6%731 of 1,759 | 41.8%761 of 1,822 |
| 3-pointers | 32.6%264 of 809 | 30.3%181 of 597 |
| Free throws | 78.9%538 of 682 | 73.4%497 of 677 |
| Effective FG% | 49.1% | 46.7% |
| True shooting % | 55.0% | 51.9% |
| Free throw rate | 38.8% | 37.2% |
| Possession & efficiency | ||
| Possessions | 2,10463.8 / game | 2,10763.8 / game |
| Points / 100 possessions | 107.6 | 104.4 |
| Turnover rate | 15.0% | 20.3% |
| Ball security | ||
| Turnovers | 3159.5 / game | 42712.9 / game |
| Turnover margin | +112+3.4 / game | -112-3.4 / game |
| Rebounding | ||
| Rebounds | 95028.8 / game | 1,25938.2 / game |
| Offensive rebounds | 2678.1 / game | 44813.6 / game |
| Defensive rebounds | 68320.7 / game | 81124.6 / game |
| Playmaking & defense | ||
| Assists | 40412.2 / game | 42913.0 / game |
| Steals | 2688.1 / game | 1524.6 / game |
| Blocks | 1685.1 / game | 1233.7 / game |
| Discipline | ||
| Fouls | 54216.4 / game | 55216.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.