
MRST · 18-12 · Metro
| Stat | MRST | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,06768.9 / game | 1,91863.9 / game |
| Points in the paint | 90230.1 / game | 80626.9 / game |
| Fast-break points | 2327.7 / game | 1655.5 / game |
| Points off turnovers | 42214.1 / game | 36212.1 / game |
| Shooting | ||
| Field goals | 43.8%762 of 1,741 | 40.4%659 of 1,633 |
| 3-pointers | 32.3%194 of 601 | 28.6%172 of 601 |
| Free throws | 78.1%349 of 447 | 69.7%428 of 614 |
| Effective FG% | 49.3% | 45.6% |
| True shooting % | 53.3% | 50.4% |
| Free throw rate | 25.7% | 37.6% |
| Possession & efficiency | ||
| Possessions | 1,99166.4 / game | 2,00066.7 / game |
| Points / 100 possessions | 103.8 | 95.9 |
| Turnover rate | 17.0% | 19.5% |
| Ball security | ||
| Turnovers | 33811.3 / game | 39013.0 / game |
| Turnover margin | +52+1.7 / game | -52-1.7 / game |
| Rebounding | ||
| Rebounds | 1,06735.6 / game | 1,03134.4 / game |
| Offensive rebounds | 2989.9 / game | 30310.1 / game |
| Defensive rebounds | 76925.6 / game | 72824.3 / game |
| Playmaking & defense | ||
| Assists | 44814.9 / game | 30310.1 / game |
| Steals | 2127.1 / game | 2006.7 / game |
| Blocks | 933.1 / game | 943.1 / game |
| Discipline | ||
| Fouls | 51117.0 / game | 44214.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.