
MTSU · 14-15 · CUSA
| Stat | MTSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,13173.5 / game | 2,16474.6 / game |
| Points in the paint | 80427.7 / game | 99434.3 / game |
| Fast-break points | 2428.3 / game | 2177.5 / game |
| Points off turnovers | 30510.5 / game | 35712.3 / game |
| Shooting | ||
| Field goals | 43.9%742 of 1,690 | 45.0%757 of 1,684 |
| 3-pointers | 33.8%259 of 766 | 33.9%202 of 595 |
| Free throws | 70.2%388 of 553 | 74.5%448 of 601 |
| Effective FG% | 51.6% | 51.0% |
| True shooting % | 55.1% | 55.5% |
| Free throw rate | 32.7% | 35.7% |
| Possession & efficiency | ||
| Possessions | 1,96867.9 / game | 1,96567.8 / game |
| Points / 100 possessions | 108.3 | 110.1 |
| Turnover rate | 17.2% | 15.1% |
| Ball security | ||
| Turnovers | 33911.7 / game | 29610.2 / game |
| Turnover margin | -43-1.5 / game | +43+1.5 / game |
| Rebounding | ||
| Rebounds | 1,03035.5 / game | 99134.2 / game |
| Offensive rebounds | 31210.8 / game | 2869.9 / game |
| Defensive rebounds | 71824.8 / game | 70524.3 / game |
| Playmaking & defense | ||
| Assists | 39613.7 / game | 35712.3 / game |
| Steals | 1675.8 / game | 1856.4 / game |
| Blocks | 1164.0 / game | 772.7 / game |
| Discipline | ||
| Fouls | 50517.4 / game | 46616.1 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.