
NCAT · 9-19 · CAA
| Stat | NCAT | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,06873.9 / game | 2,19778.5 / game |
| Points in the paint | 85230.4 / game | 90632.4 / game |
| Fast-break points | 31811.4 / game | 39514.1 / game |
| Points off turnovers | 29010.4 / game | 41114.7 / game |
| Shooting | ||
| Field goals | 45.5%711 of 1,562 | 46.0%766 of 1,666 |
| 3-pointers | 31.6%161 of 510 | 36.6%232 of 634 |
| Free throws | 73.5%485 of 660 | 69.4%433 of 624 |
| Effective FG% | 50.7% | 52.9% |
| True shooting % | 55.8% | 56.6% |
| Free throw rate | 42.3% | 37.5% |
| Possession & efficiency | ||
| Possessions | 1,92868.9 / game | 1,93969.3 / game |
| Points / 100 possessions | 107.3 | 113.3 |
| Turnover rate | 18.7% | 14.1% |
| Ball security | ||
| Turnovers | 36112.9 / game | 2749.8 / game |
| Turnover margin | -87-3.1 / game | +87+3.1 / game |
| Rebounding | ||
| Rebounds | 1,01636.3 / game | 92633.1 / game |
| Offensive rebounds | 29610.6 / game | 28910.3 / game |
| Defensive rebounds | 72025.7 / game | 63722.8 / game |
| Playmaking & defense | ||
| Assists | 32311.5 / game | 44515.9 / game |
| Steals | 1445.1 / game | 1886.7 / game |
| Blocks | 1053.8 / game | 883.1 / game |
| Discipline | ||
| Fouls | 50318.0 / game | 54219.4 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.