
NCCU · 10-18 · MEAC
| Stat | NCCU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,89467.6 / game | 2,16477.3 / game |
| Points in the paint | 79028.2 / game | 90432.3 / game |
| Fast-break points | 32811.7 / game | 40514.5 / game |
| Points off turnovers | 44415.9 / game | 46216.5 / game |
| Shooting | ||
| Field goals | 42.0%641 of 1,528 | 47.2%753 of 1,597 |
| 3-pointers | 32.6%169 of 518 | 36.4%236 of 649 |
| Free throws | 73.8%443 of 600 | 71.6%422 of 589 |
| Effective FG% | 47.5% | 54.5% |
| True shooting % | 52.8% | 58.3% |
| Free throw rate | 39.3% | 36.9% |
| Possession & efficiency | ||
| Possessions | 1,85766.3 / game | 1,86966.8 / game |
| Points / 100 possessions | 102.0 | 115.8 |
| Turnover rate | 18.3% | 20.0% |
| Ball security | ||
| Turnovers | 34012.1 / game | 37313.3 / game |
| Turnover margin | +33+1.2 / game | -33-1.2 / game |
| Rebounding | ||
| Rebounds | 85130.4 / game | 1,04037.1 / game |
| Offensive rebounds | 28910.3 / game | 36513.0 / game |
| Defensive rebounds | 56220.1 / game | 67524.1 / game |
| Playmaking & defense | ||
| Assists | 33812.1 / game | 43815.6 / game |
| Steals | 2167.7 / game | 1776.3 / game |
| Blocks | 953.4 / game | 1254.5 / game |
| Discipline | ||
| Fouls | 49417.6 / game | 49317.6 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.