
NIA · 7-22 · Metro
| Stat | NIA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,83563.3 / game | 2,07971.7 / game |
| Points in the paint | 82628.5 / game | 83428.8 / game |
| Fast-break points | 1856.4 / game | 2859.8 / game |
| Points off turnovers | 30510.5 / game | 41514.3 / game |
| Shooting | ||
| Field goals | 43.7%667 of 1,527 | 45.7%720 of 1,576 |
| 3-pointers | 33.7%208 of 618 | 35.3%225 of 637 |
| Free throws | 72.2%293 of 406 | 77.8%414 of 532 |
| Effective FG% | 50.5% | 52.8% |
| True shooting % | 53.8% | 57.4% |
| Free throw rate | 26.6% | 33.8% |
| Possession & efficiency | ||
| Possessions | 1,83563.3 / game | 1,82663.0 / game |
| Points / 100 possessions | 100.0 | 113.9 |
| Turnover rate | 19.0% | 16.7% |
| Ball security | ||
| Turnovers | 34812.0 / game | 30510.5 / game |
| Turnover margin | -43-1.5 / game | +43+1.5 / game |
| Rebounding | ||
| Rebounds | 83928.9 / game | 98834.1 / game |
| Offensive rebounds | 2267.8 / game | 30110.4 / game |
| Defensive rebounds | 61321.1 / game | 68723.7 / game |
| Playmaking & defense | ||
| Assists | 40013.8 / game | 37813.0 / game |
| Steals | 1625.6 / game | 1916.6 / game |
| Blocks | 822.8 / game | 883.0 / game |
| Discipline | ||
| Fouls | 44715.4 / game | 44915.5 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.