
NICH · 13-19 · Southland
| Stat | NICH | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,27171.0 / game | 2,42275.7 / game |
| Points in the paint | 90029.0 / game | 1,08034.8 / game |
| Fast-break points | 36711.8 / game | 32210.4 / game |
| Points off turnovers | 50916.4 / game | 43614.1 / game |
| Shooting | ||
| Field goals | 43.2%768 of 1,778 | 48.0%813 of 1,692 |
| 3-pointers | 33.4%262 of 785 | 34.7%225 of 648 |
| Free throws | 66.2%401 of 606 | 78.1%503 of 644 |
| Effective FG% | 50.6% | 54.7% |
| True shooting % | 53.8% | 59.6% |
| Free throw rate | 34.1% | 38.1% |
| Possession & efficiency | ||
| Possessions | 2,10868.0 / game | 2,11468.2 / game |
| Points / 100 possessions | 104.3 | 111.4 |
| Turnover rate | 17.6% | 20.5% |
| Ball security | ||
| Turnovers | 37011.9 / game | 43414.0 / game |
| Turnover margin | +64+2.1 / game | -64-2.1 / game |
| Rebounding | ||
| Rebounds | 94130.4 / game | 1,11536.0 / game |
| Offensive rebounds | 31510.2 / game | 31810.3 / game |
| Defensive rebounds | 62620.2 / game | 79725.7 / game |
| Playmaking & defense | ||
| Assists | 40112.9 / game | 45314.6 / game |
| Steals | 2708.7 / game | 1936.2 / game |
| Blocks | 812.6 / game | 993.2 / game |
| Discipline | ||
| Fouls | 56318.2 / game | 51816.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.