
NIU · 7-21 · Horizon
| Stat | NIU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,85766.3 / game | 2,20878.9 / game |
| Points in the paint | 77027.5 / game | 99635.6 / game |
| Fast-break points | 2358.4 / game | 36012.9 / game |
| Points off turnovers | 31811.4 / game | 50217.9 / game |
| Shooting | ||
| Field goals | 40.6%627 of 1,544 | 48.7%773 of 1,587 |
| 3-pointers | 30.9%215 of 695 | 36.2%217 of 599 |
| Free throws | 65.7%388 of 591 | 73.3%445 of 607 |
| Effective FG% | 47.6% | 55.5% |
| True shooting % | 51.5% | 59.5% |
| Free throw rate | 38.3% | 38.2% |
| Possession & efficiency | ||
| Possessions | 1,91168.3 / game | 1,91068.2 / game |
| Points / 100 possessions | 97.2 | 115.6 |
| Turnover rate | 21.9% | 16.5% |
| Ball security | ||
| Turnovers | 41915.0 / game | 31511.3 / game |
| Turnover margin | -104-3.7 / game | +104+3.7 / game |
| Rebounding | ||
| Rebounds | 92533.0 / game | 96434.4 / game |
| Offensive rebounds | 30410.9 / game | 2669.5 / game |
| Defensive rebounds | 62122.2 / game | 69824.9 / game |
| Playmaking & defense | ||
| Assists | 32511.6 / game | 41714.9 / game |
| Steals | 1565.6 / game | 2268.1 / game |
| Blocks | 521.9 / game | 1234.4 / game |
| Discipline | ||
| Fouls | 53018.9 / game | 50217.9 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.