
NU · 15-19 · Big Ten
| Stat | NU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,48773.1 / game | 2,44772.0 / game |
| Points in the paint | 1,09432.2 / game | 1,03030.3 / game |
| Fast-break points | 38911.4 / game | 2597.6 / game |
| Points off turnovers | 47714.0 / game | 3199.4 / game |
| Shooting | ||
| Field goals | 46.1%890 of 1,930 | 44.3%848 of 1,916 |
| 3-pointers | 32.9%216 of 656 | 33.4%257 of 770 |
| Free throws | 75.1%491 of 654 | 74.1%494 of 667 |
| Effective FG% | 51.7% | 51.0% |
| True shooting % | 56.1% | 55.4% |
| Free throw rate | 33.9% | 34.8% |
| Possession & efficiency | ||
| Possessions | 2,20464.8 / game | 2,19864.6 / game |
| Points / 100 possessions | 112.8 | 111.3 |
| Turnover rate | 13.2% | 17.8% |
| Ball security | ||
| Turnovers | 2918.6 / game | 39111.5 / game |
| Turnover margin | +100+2.9 / game | -100-2.9 / game |
| Rebounding | ||
| Rebounds | 1,03730.5 / game | 1,17734.6 / game |
| Offensive rebounds | 3099.1 / game | 38711.4 / game |
| Defensive rebounds | 72821.4 / game | 79023.2 / game |
| Playmaking & defense | ||
| Assists | 58617.2 / game | 54015.9 / game |
| Steals | 1975.8 / game | 1634.8 / game |
| Blocks | 1213.6 / game | 822.4 / game |
| Discipline | ||
| Fouls | 58317.1 / game | 55616.4 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.