
OAK · 15-16 · Horizon
| Stat | OAK | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,52981.6 / game | 2,56582.7 / game |
| Points in the paint | 1,24040.0 / game | 1,18838.3 / game |
| Fast-break points | 47615.4 / game | 31910.3 / game |
| Points off turnovers | 41413.4 / game | 37812.2 / game |
| Shooting | ||
| Field goals | 46.8%883 of 1,887 | 47.5%958 of 2,015 |
| 3-pointers | 34.7%223 of 642 | 34.4%289 of 841 |
| Free throws | 75.1%540 of 719 | 72.6%360 of 496 |
| Effective FG% | 52.7% | 54.7% |
| True shooting % | 57.4% | 57.4% |
| Free throw rate | 38.1% | 24.6% |
| Possession & efficiency | ||
| Possessions | 2,18170.4 / game | 2,18270.4 / game |
| Points / 100 possessions | 116.0 | 117.6 |
| Turnover rate | 14.9% | 15.2% |
| Ball security | ||
| Turnovers | 32410.5 / game | 33210.7 / game |
| Turnover margin | +8+0.3 / game | -8-0.3 / game |
| Rebounding | ||
| Rebounds | 1,07834.8 / game | 1,13636.6 / game |
| Offensive rebounds | 34211.0 / game | 38512.4 / game |
| Defensive rebounds | 73623.7 / game | 75124.2 / game |
| Playmaking & defense | ||
| Assists | 47215.2 / game | 62620.2 / game |
| Steals | 2227.2 / game | 1685.4 / game |
| Blocks | 1143.7 / game | 1464.7 / game |
| Discipline | ||
| Fouls | 47915.5 / game | 58318.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.