
PENN · 17-12 · Ivy
| Stat | PENN | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,15874.4 / game | 2,15974.4 / game |
| Points in the paint | 77029.6 / game | 95836.8 / game |
| Fast-break points | 2138.2 / game | 2409.2 / game |
| Points off turnovers | 34413.2 / game | 31011.9 / game |
| Shooting | ||
| Field goals | 43.5%680 of 1,562 | 45.6%719 of 1,576 |
| 3-pointers | 38.0%210 of 553 | 31.9%199 of 624 |
| Free throws | 69.3%364 of 525 | 66.7%293 of 439 |
| Effective FG% | 50.3% | 51.9% |
| True shooting % | 53.9% | 54.5% |
| Free throw rate | 33.6% | 27.9% |
| Possession & efficiency | ||
| Possessions | 1,80069.2 / game | 1,80569.4 / game |
| Points / 100 possessions | 107.4 | 106.9 |
| Turnover rate | 15.2% | 17.5% |
| Ball security | ||
| Turnovers | 27310.5 / game | 31612.2 / game |
| Turnover margin | +43+1.7 / game | -43-1.7 / game |
| Rebounding | ||
| Rebounds | 92335.5 / game | 95936.9 / game |
| Offensive rebounds | 28410.9 / game | 28511.0 / game |
| Defensive rebounds | 63924.6 / game | 67425.9 / game |
| Playmaking & defense | ||
| Assists | 35013.5 / game | 37414.4 / game |
| Steals | 1656.3 / game | 1505.8 / game |
| Blocks | 783.0 / game | 943.6 / game |
| Discipline | ||
| Fouls | 44317.0 / game | 46818.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.