
PEPP · 7-23 · WCC
| Stat | PEPP | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,11170.4 / game | 2,39079.7 / game |
| Points in the paint | 82828.6 / game | 1,05836.5 / game |
| Fast-break points | 1866.4 / game | 2649.1 / game |
| Points off turnovers | 37813.0 / game | 47516.4 / game |
| Shooting | ||
| Field goals | 41.5%704 of 1,696 | 47.1%838 of 1,780 |
| 3-pointers | 31.7%209 of 660 | 35.7%256 of 717 |
| Free throws | 75.2%425 of 565 | 72.4%375 of 518 |
| Effective FG% | 47.7% | 54.3% |
| True shooting % | 52.5% | 57.4% |
| Free throw rate | 33.3% | 29.1% |
| Possession & efficiency | ||
| Possessions | 1,99368.7 / game | 1,99168.7 / game |
| Points / 100 possessions | 102.5 | 115.9 |
| Turnover rate | 18.7% | 17.0% |
| Ball security | ||
| Turnovers | 37212.8 / game | 33911.7 / game |
| Turnover margin | -33-1.1 / game | +33+1.1 / game |
| Rebounding | ||
| Rebounds | 95432.9 / game | 1,06736.8 / game |
| Offensive rebounds | 30510.5 / game | 33511.6 / game |
| Defensive rebounds | 64922.4 / game | 73225.2 / game |
| Playmaking & defense | ||
| Assists | 39313.6 / game | 47416.3 / game |
| Steals | 1756.0 / game | 2237.7 / game |
| Blocks | 792.7 / game | 1123.9 / game |
| Discipline | ||
| Fouls | 45215.6 / game | 53618.5 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.