
PRIN · 8-20 · Ivy
| Stat | PRIN | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,88967.5 / game | 2,02872.4 / game |
| Points in the paint | 64424.8 / game | 84032.3 / game |
| Fast-break points | 843.2 / game | 2419.3 / game |
| Points off turnovers | 2549.8 / game | 37214.3 / game |
| Shooting | ||
| Field goals | 41.5%585 of 1,408 | 46.0%668 of 1,453 |
| 3-pointers | 33.4%209 of 626 | 31.9%192 of 601 |
| Free throws | 75.2%372 of 495 | 73.4%372 of 507 |
| Effective FG% | 49.0% | 52.6% |
| True shooting % | 53.9% | 56.7% |
| Free throw rate | 35.2% | 34.9% |
| Possession & efficiency | ||
| Possessions | 1,67864.5 / game | 1,68264.7 / game |
| Points / 100 possessions | 104.4 | 113.0 |
| Turnover rate | 17.2% | 14.2% |
| Ball security | ||
| Turnovers | 28811.1 / game | 2399.2 / game |
| Turnover margin | -49-1.9 / game | +49+1.9 / game |
| Rebounding | ||
| Rebounds | 85833.0 / game | 86733.3 / game |
| Offensive rebounds | 2449.4 / game | 2298.8 / game |
| Defensive rebounds | 61423.6 / game | 63824.5 / game |
| Playmaking & defense | ||
| Assists | 31112.0 / game | 32912.7 / game |
| Steals | 1254.8 / game | 1766.8 / game |
| Blocks | 501.9 / game | 823.2 / game |
| Discipline | ||
| Fouls | 43816.8 / game | 43216.6 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.