
PUR · 30-9 · Big Ten
| Stat | PUR | Opponents |
|---|---|---|
| Scoring | ||
| Points | 3,18481.6 / game | 2,75170.5 / game |
| Points in the paint | 1,29633.2 / game | 1,08827.9 / game |
| Fast-break points | 2987.6 / game | 2676.8 / game |
| Points off turnovers | 54614.0 / game | 39510.1 / game |
| Shooting | ||
| Field goals | 49.9%1,164 of 2,331 | 44.9%1,002 of 2,233 |
| 3-pointers | 38.3%359 of 937 | 34.1%334 of 980 |
| Free throws | 74.6%497 of 666 | 72.5%413 of 570 |
| Effective FG% | 57.6% | 52.4% |
| True shooting % | 60.7% | 55.4% |
| Free throw rate | 28.6% | 25.5% |
| Possession & efficiency | ||
| Possessions | 2,51364.4 / game | 2,51664.5 / game |
| Points / 100 possessions | 126.7 | 109.3 |
| Turnover rate | 13.9% | 15.5% |
| Ball security | ||
| Turnovers | 3498.9 / game | 39110.0 / game |
| Turnover margin | +42+1.1 / game | -42-1.1 / game |
| Rebounding | ||
| Rebounds | 1,37435.2 / game | 1,11528.6 / game |
| Offensive rebounds | 44011.3 / game | 3478.9 / game |
| Defensive rebounds | 93423.9 / game | 76819.7 / game |
| Playmaking & defense | ||
| Assists | 76419.6 / game | 57314.7 / game |
| Steals | 2145.5 / game | 2055.3 / game |
| Blocks | 1102.8 / game | 892.3 / game |
| Discipline | ||
| Fouls | 56614.5 / game | 65316.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.