QUC · 20-14 · ASUN
| Stat | QUC | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,87084.4 / game | 2,84883.8 / game |
| Points in the paint | 1,25236.8 / game | 1,22436.0 / game |
| Fast-break points | 37911.1 / game | 35510.4 / game |
| Points off turnovers | 47213.9 / game | 40411.9 / game |
| Shooting | ||
| Field goals | 48.2%991 of 2,058 | 47.4%985 of 2,078 |
| 3-pointers | 35.7%342 of 958 | 36.5%299 of 820 |
| Free throws | 74.9%546 of 729 | 73.1%579 of 792 |
| Effective FG% | 56.5% | 54.6% |
| True shooting % | 60.3% | 58.7% |
| Free throw rate | 35.4% | 38.1% |
| Possession & efficiency | ||
| Possessions | 2,39770.5 / game | 2,40070.6 / game |
| Points / 100 possessions | 119.7 | 118.7 |
| Turnover rate | 14.9% | 15.3% |
| Ball security | ||
| Turnovers | 35810.5 / game | 36610.8 / game |
| Turnover margin | +8+0.2 / game | -8-0.2 / game |
| Rebounding | ||
| Rebounds | 1,13133.3 / game | 1,19635.2 / game |
| Offensive rebounds | 34710.2 / game | 39611.6 / game |
| Defensive rebounds | 78423.1 / game | 80023.5 / game |
| Playmaking & defense | ||
| Assists | 54416.0 / game | 47413.9 / game |
| Steals | 2046.0 / game | 2196.4 / game |
| Blocks | 1002.9 / game | 1023.0 / game |
| Discipline | ||
| Fouls | 66319.5 / game | 63118.6 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.