
QUIN · 18-13 · Metro
| Stat | QUIN | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,29974.2 / game | 2,25172.6 / game |
| Points in the paint | 95831.9 / game | 96032.0 / game |
| Fast-break points | 34111.4 / game | 2799.3 / game |
| Points off turnovers | 40413.5 / game | 37312.4 / game |
| Shooting | ||
| Field goals | 42.3%786 of 1,860 | 42.9%775 of 1,806 |
| 3-pointers | 33.6%212 of 631 | 35.1%223 of 635 |
| Free throws | 68.8%439 of 638 | 73.6%416 of 565 |
| Effective FG% | 48.0% | 49.1% |
| True shooting % | 51.9% | 53.3% |
| Free throw rate | 34.3% | 31.3% |
| Possession & efficiency | ||
| Possessions | 2,08069.3 / game | 2,08369.4 / game |
| Points / 100 possessions | 106.9 | 105.1 |
| Turnover rate | 16.2% | 17.5% |
| Ball security | ||
| Turnovers | 33611.2 / game | 36412.1 / game |
| Turnover margin | +28+0.9 / game | -28-0.9 / game |
| Rebounding | ||
| Rebounds | 1,10436.8 / game | 1,06535.5 / game |
| Offensive rebounds | 38212.7 / game | 33611.2 / game |
| Defensive rebounds | 72224.1 / game | 72924.3 / game |
| Playmaking & defense | ||
| Assists | 39313.1 / game | 40913.6 / game |
| Steals | 2297.6 / game | 2006.7 / game |
| Blocks | 1344.5 / game | 1394.6 / game |
| Discipline | ||
| Fouls | 50116.7 / game | 49616.5 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.