
RAD · 13-16 · Big South
| Stat | RAD | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,31679.9 / game | 2,34380.8 / game |
| Points in the paint | 88630.6 / game | 1,03435.7 / game |
| Fast-break points | 38413.2 / game | 32211.1 / game |
| Points off turnovers | 47116.2 / game | 44615.4 / game |
| Shooting | ||
| Field goals | 43.8%763 of 1,744 | 46.3%805 of 1,738 |
| 3-pointers | 33.5%265 of 792 | 35.5%234 of 659 |
| Free throws | 71.0%525 of 739 | 71.8%499 of 695 |
| Effective FG% | 51.3% | 53.0% |
| True shooting % | 56.0% | 57.3% |
| Free throw rate | 42.4% | 40.0% |
| Possession & efficiency | ||
| Possessions | 2,11873.0 / game | 2,11673.0 / game |
| Points / 100 possessions | 109.3 | 110.7 |
| Turnover rate | 17.2% | 18.7% |
| Ball security | ||
| Turnovers | 36412.6 / game | 39513.6 / game |
| Turnover margin | +31+1.1 / game | -31-1.1 / game |
| Rebounding | ||
| Rebounds | 1,01835.1 / game | 1,09737.8 / game |
| Offensive rebounds | 32711.3 / game | 32811.3 / game |
| Defensive rebounds | 69123.8 / game | 76926.5 / game |
| Playmaking & defense | ||
| Assists | 34812.0 / game | 43515.0 / game |
| Steals | 2187.5 / game | 2077.1 / game |
| Blocks | 993.4 / game | 893.1 / game |
| Discipline | ||
| Fouls | 56119.3 / game | 60020.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.