
RGV · 17-14 · Southland
| Stat | RGV | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,28673.7 / game | 2,18970.6 / game |
| Points in the paint | 90230.1 / game | 89229.7 / game |
| Fast-break points | 2307.7 / game | 2869.5 / game |
| Points off turnovers | 37412.5 / game | 41013.7 / game |
| Shooting | ||
| Field goals | 46.2%774 of 1,676 | 41.6%718 of 1,728 |
| 3-pointers | 36.4%267 of 734 | 29.8%197 of 660 |
| Free throws | 76.0%365 of 480 | 68.7%463 of 674 |
| Effective FG% | 54.1% | 47.3% |
| True shooting % | 57.8% | 51.8% |
| Free throw rate | 28.6% | 39.0% |
| Possession & efficiency | ||
| Possessions | 2,02567.5 / game | 2,02767.6 / game |
| Points / 100 possessions | 107.7 | 103.4 |
| Turnover rate | 18.7% | 16.0% |
| Ball security | ||
| Turnovers | 37912.6 / game | 32510.8 / game |
| Turnover margin | -54-1.8 / game | +54+1.8 / game |
| Rebounding | ||
| Rebounds | 1,02934.3 / game | 1,04434.8 / game |
| Offensive rebounds | 2749.1 / game | 35411.8 / game |
| Defensive rebounds | 75525.2 / game | 69023.0 / game |
| Playmaking & defense | ||
| Assists | 46915.6 / game | 42214.1 / game |
| Steals | 1775.9 / game | 2026.7 / game |
| Blocks | 832.8 / game | 973.2 / game |
| Discipline | ||
| Fouls | 55318.4 / game | 46715.6 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.