
RICH · 14-17 · A-10
| Stat | RICH | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,37176.5 / game | 2,31074.5 / game |
| Points in the paint | 79226.4 / game | 89029.7 / game |
| Fast-break points | 37612.5 / game | 2829.4 / game |
| Points off turnovers | 45915.3 / game | 35811.9 / game |
| Shooting | ||
| Field goals | 45.1%780 of 1,731 | 44.3%765 of 1,728 |
| 3-pointers | 37.5%274 of 731 | 32.1%254 of 791 |
| Free throws | 75.4%483 of 641 | 71.6%447 of 624 |
| Effective FG% | 53.0% | 51.6% |
| True shooting % | 57.5% | 55.7% |
| Free throw rate | 37.0% | 36.1% |
| Possession & efficiency | ||
| Possessions | 2,06168.7 / game | 2,06568.8 / game |
| Points / 100 possessions | 112.4 | 108.0 |
| Turnover rate | 14.4% | 17.9% |
| Ball security | ||
| Turnovers | 2969.9 / game | 37012.3 / game |
| Turnover margin | +74+2.5 / game | -74-2.5 / game |
| Rebounding | ||
| Rebounds | 98933.0 / game | 1,09036.3 / game |
| Offensive rebounds | 2548.5 / game | 32210.7 / game |
| Defensive rebounds | 73524.5 / game | 76825.6 / game |
| Playmaking & defense | ||
| Assists | 42414.1 / game | 36512.2 / game |
| Steals | 2086.9 / game | 1605.3 / game |
| Blocks | 662.2 / game | 792.6 / game |
| Discipline | ||
| Fouls | 54318.1 / game | 53717.9 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.