
RMU · 20-11 · Horizon
| Stat | RMU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,38176.8 / game | 2,27573.4 / game |
| Points in the paint | 1,01233.7 / game | 97232.4 / game |
| Fast-break points | 1956.5 / game | 2839.4 / game |
| Points off turnovers | 39413.1 / game | 45615.2 / game |
| Shooting | ||
| Field goals | 46.9%838 of 1,786 | 44.2%746 of 1,689 |
| 3-pointers | 37.6%273 of 726 | 33.5%203 of 606 |
| Free throws | 70.1%352 of 502 | 76.4%518 of 678 |
| Effective FG% | 54.6% | 50.2% |
| True shooting % | 57.3% | 55.7% |
| Free throw rate | 28.1% | 40.1% |
| Possession & efficiency | ||
| Possessions | 2,01067.0 / game | 2,01867.3 / game |
| Points / 100 possessions | 114.5 | 109.7 |
| Turnover rate | 19.0% | 16.1% |
| Ball security | ||
| Turnovers | 38112.7 / game | 32410.8 / game |
| Turnover margin | -57-1.9 / game | +57+1.9 / game |
| Rebounding | ||
| Rebounds | 1,10736.9 / game | 93431.1 / game |
| Offensive rebounds | 38312.8 / game | 2979.9 / game |
| Defensive rebounds | 72424.1 / game | 63721.2 / game |
| Playmaking & defense | ||
| Assists | 52717.6 / game | 38312.8 / game |
| Steals | 1685.6 / game | 2147.1 / game |
| Blocks | 732.4 / game | 1083.6 / game |
| Discipline | ||
| Fouls | 54718.2 / game | 50116.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.