
RUTG · 14-20 · Big Ten
| Stat | RUTG | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,39870.5 / game | 2,56175.3 / game |
| Points in the paint | 88426.0 / game | 1,08431.9 / game |
| Fast-break points | 36410.7 / game | 35610.5 / game |
| Points off turnovers | 44513.1 / game | 42312.4 / game |
| Shooting | ||
| Field goals | 41.7%824 of 1,977 | 46.0%907 of 1,971 |
| 3-pointers | 32.4%219 of 676 | 35.6%275 of 773 |
| Free throws | 74.1%531 of 717 | 75.6%472 of 624 |
| Effective FG% | 47.2% | 53.0% |
| True shooting % | 52.3% | 57.0% |
| Free throw rate | 36.3% | 31.7% |
| Possession & efficiency | ||
| Possessions | 2,28267.1 / game | 2,27266.8 / game |
| Points / 100 possessions | 105.1 | 112.7 |
| Turnover rate | 15.0% | 17.3% |
| Ball security | ||
| Turnovers | 34310.1 / game | 39211.5 / game |
| Turnover margin | +49+1.4 / game | -49-1.4 / game |
| Rebounding | ||
| Rebounds | 1,11832.9 / game | 1,23036.2 / game |
| Offensive rebounds | 36410.7 / game | 36810.8 / game |
| Defensive rebounds | 75422.2 / game | 86225.4 / game |
| Playmaking & defense | ||
| Assists | 41312.1 / game | 53115.6 / game |
| Steals | 2076.1 / game | 1905.6 / game |
| Blocks | 1153.4 / game | 1303.8 / game |
| Discipline | ||
| Fouls | 56516.6 / game | 61017.9 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.