
SAM · 16-14 · SoCon
| Stat | SAM | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,33477.8 / game | 2,30977.0 / game |
| Points in the paint | 88029.3 / game | 97032.3 / game |
| Fast-break points | 2528.4 / game | 2719.0 / game |
| Points off turnovers | 31410.5 / game | 32911.0 / game |
| Shooting | ||
| Field goals | 44.9%776 of 1,727 | 45.3%816 of 1,801 |
| 3-pointers | 35.6%281 of 789 | 36.4%236 of 648 |
| Free throws | 69.2%501 of 724 | 74.4%441 of 593 |
| Effective FG% | 53.1% | 51.9% |
| True shooting % | 57.1% | 56.0% |
| Free throw rate | 41.9% | 32.9% |
| Possession & efficiency | ||
| Possessions | 2,06668.9 / game | 2,07269.1 / game |
| Points / 100 possessions | 113.0 | 111.4 |
| Turnover rate | 13.5% | 13.0% |
| Ball security | ||
| Turnovers | 2789.3 / game | 2709.0 / game |
| Turnover margin | -8-0.3 / game | +8+0.3 / game |
| Rebounding | ||
| Rebounds | 1,06235.4 / game | 1,07035.7 / game |
| Offensive rebounds | 2699.0 / game | 2759.2 / game |
| Defensive rebounds | 79326.4 / game | 79526.5 / game |
| Playmaking & defense | ||
| Assists | 42814.3 / game | 37412.5 / game |
| Steals | 1314.4 / game | 1585.3 / game |
| Blocks | 812.7 / game | 963.2 / game |
| Discipline | ||
| Fouls | 49216.4 / game | 59619.9 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.