
SCST · 8-22 · MEAC
| Stat | SCST | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,02367.4 / game | 2,41880.6 / game |
| Points in the paint | 72224.9 / game | 98433.9 / game |
| Fast-break points | 2639.1 / game | 40814.1 / game |
| Points off turnovers | 40514.0 / game | 50717.5 / game |
| Shooting | ||
| Field goals | 40.9%657 of 1,608 | 47.0%748 of 1,590 |
| 3-pointers | 33.6%180 of 535 | 33.3%204 of 613 |
| Free throws | 66.8%450 of 674 | 72.9%617 of 846 |
| Effective FG% | 46.5% | 53.5% |
| True shooting % | 51.0% | 59.0% |
| Free throw rate | 41.9% | 53.2% |
| Possession & efficiency | ||
| Possessions | 2,00269.0 / game | 1,99668.8 / game |
| Points / 100 possessions | 97.1 | 116.1 |
| Turnover rate | 21.2% | 19.1% |
| Ball security | ||
| Turnovers | 42414.6 / game | 38213.2 / game |
| Turnover margin | -42-1.4 / game | +42+1.4 / game |
| Rebounding | ||
| Rebounds | 88830.6 / game | 1,03235.6 / game |
| Offensive rebounds | 31911.0 / game | 33811.7 / game |
| Defensive rebounds | 56919.6 / game | 69423.9 / game |
| Playmaking & defense | ||
| Assists | 34712.0 / game | 43214.9 / game |
| Steals | 1966.8 / game | 2177.5 / game |
| Blocks | 1093.8 / game | 1033.6 / game |
| Discipline | ||
| Fouls | 63521.9 / game | 56419.4 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.