
SEA · 19-14 · WCC
| Stat | SEA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,31370.1 / game | 2,25168.2 / game |
| Points in the paint | 97430.4 / game | 93029.1 / game |
| Fast-break points | 2206.9 / game | 2437.6 / game |
| Points off turnovers | 46914.7 / game | 45214.1 / game |
| Shooting | ||
| Field goals | 42.9%780 of 1,820 | 42.3%764 of 1,808 |
| 3-pointers | 33.8%245 of 725 | 32.0%217 of 679 |
| Free throws | 70.8%437 of 617 | 73.6%432 of 587 |
| Effective FG% | 49.6% | 48.3% |
| True shooting % | 53.6% | 52.7% |
| Free throw rate | 33.9% | 32.5% |
| Possession & efficiency | ||
| Possessions | 2,19868.7 / game | 2,19668.6 / game |
| Points / 100 possessions | 102.0 | 99.1 |
| Turnover rate | 17.0% | 21.1% |
| Ball security | ||
| Turnovers | 37411.7 / game | 46314.5 / game |
| Turnover margin | +89+2.8 / game | -89-2.8 / game |
| Rebounding | ||
| Rebounds | 1,01331.7 / game | 1,19137.2 / game |
| Offensive rebounds | 2658.3 / game | 34210.7 / game |
| Defensive rebounds | 74823.4 / game | 84926.5 / game |
| Playmaking & defense | ||
| Assists | 42413.3 / game | 41012.8 / game |
| Steals | 2467.7 / game | 2096.5 / game |
| Blocks | 1564.9 / game | 1033.2 / game |
| Discipline | ||
| Fouls | 53016.6 / game | 55817.4 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.