
SELA · 8-22 · Southland
| Stat | SELA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,94564.8 / game | 2,13971.3 / game |
| Points in the paint | 82628.5 / game | 83228.7 / game |
| Fast-break points | 2358.1 / game | 31811.0 / game |
| Points off turnovers | 35012.1 / game | 37913.1 / game |
| Shooting | ||
| Field goals | 41.1%641 of 1,560 | 45.2%691 of 1,529 |
| 3-pointers | 28.3%175 of 618 | 35.0%200 of 572 |
| Free throws | 68.1%430 of 631 | 73.5%472 of 642 |
| Effective FG% | 46.7% | 51.7% |
| True shooting % | 51.3% | 56.7% |
| Free throw rate | 40.4% | 42.0% |
| Possession & efficiency | ||
| Possessions | 1,91566.0 / game | 1,91466.0 / game |
| Points / 100 possessions | 98.5 | 107.3 |
| Turnover rate | 18.3% | 19.2% |
| Ball security | ||
| Turnovers | 35112.1 / game | 36812.7 / game |
| Turnover margin | +17+0.6 / game | -17-0.6 / game |
| Rebounding | ||
| Rebounds | 92431.9 / game | 1,01835.1 / game |
| Offensive rebounds | 29310.1 / game | 2879.9 / game |
| Defensive rebounds | 63121.8 / game | 73125.2 / game |
| Playmaking & defense | ||
| Assists | 33511.6 / game | 36412.6 / game |
| Steals | 2006.9 / game | 1936.7 / game |
| Blocks | 802.8 / game | 903.1 / game |
| Discipline | ||
| Fouls | 52818.2 / game | 52918.2 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.