
SF · 16-16 · WCC
| Stat | SF | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,36673.9 / game | 2,36173.8 / game |
| Points in the paint | 87427.3 / game | 1,07833.7 / game |
| Fast-break points | 2407.5 / game | 2949.2 / game |
| Points off turnovers | 35711.2 / game | 40712.7 / game |
| Shooting | ||
| Field goals | 43.3%782 of 1,807 | 44.7%854 of 1,911 |
| 3-pointers | 34.6%288 of 833 | 34.0%233 of 685 |
| Free throws | 70.9%514 of 725 | 74.3%420 of 565 |
| Effective FG% | 51.2% | 50.8% |
| True shooting % | 55.6% | 54.7% |
| Free throw rate | 40.1% | 29.6% |
| Possession & efficiency | ||
| Possessions | 2,06566.6 / game | 2,06966.7 / game |
| Points / 100 possessions | 111.4 | 110.2 |
| Turnover rate | 15.7% | 14.5% |
| Ball security | ||
| Turnovers | 34010.6 / game | 3059.5 / game |
| Turnover margin | -35-1.1 / game | +35+1.1 / game |
| Rebounding | ||
| Rebounds | 1,14235.7 / game | 1,08533.9 / game |
| Offensive rebounds | 34810.9 / game | 32510.2 / game |
| Defensive rebounds | 79424.8 / game | 76023.8 / game |
| Playmaking & defense | ||
| Assists | 43513.6 / game | 44914.0 / game |
| Steals | 1625.1 / game | 2006.3 / game |
| Blocks | 932.9 / game | 852.7 / game |
| Discipline | ||
| Fouls | 55117.2 / game | 61719.3 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.