
SHSU · 19-12 · CUSA
| Stat | SHSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,48080.0 / game | 2,38476.9 / game |
| Points in the paint | 1,09635.4 / game | 1,01832.8 / game |
| Fast-break points | 42313.6 / game | 31810.3 / game |
| Points off turnovers | 40713.1 / game | 40413.0 / game |
| Shooting | ||
| Field goals | 45.8%877 of 1,915 | 44.7%828 of 1,853 |
| 3-pointers | 37.1%255 of 687 | 32.5%252 of 775 |
| Free throws | 71.6%471 of 658 | 69.9%476 of 681 |
| Effective FG% | 52.5% | 51.5% |
| True shooting % | 56.2% | 55.4% |
| Free throw rate | 34.4% | 36.8% |
| Possession & efficiency | ||
| Possessions | 2,18670.5 / game | 2,18370.4 / game |
| Points / 100 possessions | 113.4 | 109.2 |
| Turnover rate | 16.7% | 16.2% |
| Ball security | ||
| Turnovers | 36611.8 / game | 35311.4 / game |
| Turnover margin | -13-0.4 / game | +13+0.4 / game |
| Rebounding | ||
| Rebounds | 1,19038.4 / game | 1,06334.3 / game |
| Offensive rebounds | 40513.1 / game | 33810.9 / game |
| Defensive rebounds | 78525.3 / game | 72523.4 / game |
| Playmaking & defense | ||
| Assists | 46114.9 / game | 41413.4 / game |
| Steals | 2177.0 / game | 2026.5 / game |
| Blocks | 812.6 / game | 1033.3 / game |
| Discipline | ||
| Fouls | 55017.7 / game | 53717.3 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.