
SHU · 13-19 · Metro
| Stat | SHU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,37974.3 / game | 2,48277.6 / game |
| Points in the paint | 79825.7 / game | 1,04033.5 / game |
| Fast-break points | 2748.8 / game | 34011.0 / game |
| Points off turnovers | 30910.0 / game | 41113.3 / game |
| Shooting | ||
| Field goals | 43.1%777 of 1,802 | 45.6%873 of 1,913 |
| 3-pointers | 35.7%327 of 917 | 34.7%292 of 842 |
| Free throws | 77.7%439 of 565 | 70.2%354 of 504 |
| Effective FG% | 52.2% | 53.3% |
| True shooting % | 56.6% | 56.0% |
| Free throw rate | 31.4% | 26.3% |
| Possession & efficiency | ||
| Possessions | 2,10868.0 / game | 2,10267.8 / game |
| Points / 100 possessions | 110.1 | 113.8 |
| Turnover rate | 17.3% | 14.4% |
| Ball security | ||
| Turnovers | 36411.7 / game | 3029.7 / game |
| Turnover margin | -62-2.0 / game | +62+2.0 / game |
| Rebounding | ||
| Rebounds | 1,07934.8 / game | 1,10535.6 / game |
| Offensive rebounds | 31110.0 / game | 34011.0 / game |
| Defensive rebounds | 76824.8 / game | 76524.7 / game |
| Playmaking & defense | ||
| Assists | 45414.6 / game | 52416.9 / game |
| Steals | 1625.2 / game | 2086.7 / game |
| Blocks | 933.0 / game | 822.6 / game |
| Discipline | ||
| Fouls | 45814.8 / game | 48515.6 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.