
SIU · 15-16 · MVC
| Stat | SIU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,25372.7 / game | 2,18470.5 / game |
| Points in the paint | 1,14438.1 / game | 91830.6 / game |
| Fast-break points | 34711.6 / game | 2197.3 / game |
| Points off turnovers | 44214.7 / game | 38712.9 / game |
| Shooting | ||
| Field goals | 44.7%821 of 1,836 | 42.4%751 of 1,770 |
| 3-pointers | 27.5%147 of 534 | 30.5%224 of 734 |
| Free throws | 68.5%390 of 569 | 69.9%393 of 562 |
| Effective FG% | 48.7% | 48.8% |
| True shooting % | 52.2% | 52.5% |
| Free throw rate | 31.0% | 31.8% |
| Possession & efficiency | ||
| Possessions | 2,11470.5 / game | 2,11970.6 / game |
| Points / 100 possessions | 103.1 | 100.0 |
| Turnover rate | 16.9% | 18.4% |
| Ball security | ||
| Turnovers | 35811.9 / game | 38913.0 / game |
| Turnover margin | +31+1.0 / game | -31-1.0 / game |
| Rebounding | ||
| Rebounds | 1,14438.1 / game | 1,06535.5 / game |
| Offensive rebounds | 34111.4 / game | 30010.0 / game |
| Defensive rebounds | 80326.8 / game | 76525.5 / game |
| Playmaking & defense | ||
| Assists | 39913.3 / game | 38612.9 / game |
| Steals | 2398.0 / game | 2006.7 / game |
| Blocks | 1043.5 / game | 1093.6 / game |
| Discipline | ||
| Fouls | 51817.3 / game | 50416.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.