
SPU · 16-12 · Metro
| Stat | SPU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,93869.2 / game | 1,93469.1 / game |
| Points in the paint | 77427.6 / game | 81229.0 / game |
| Fast-break points | 32911.8 / game | 2579.2 / game |
| Points off turnovers | 40714.5 / game | 33912.1 / game |
| Shooting | ||
| Field goals | 40.3%658 of 1,631 | 42.4%627 of 1,479 |
| 3-pointers | 31.0%196 of 632 | 32.1%169 of 526 |
| Free throws | 73.6%426 of 579 | 74.4%511 of 687 |
| Effective FG% | 46.4% | 48.1% |
| True shooting % | 51.4% | 54.3% |
| Free throw rate | 35.5% | 46.5% |
| Possession & efficiency | ||
| Possessions | 1,82965.3 / game | 1,82465.1 / game |
| Points / 100 possessions | 106.0 | 106.0 |
| Turnover rate | 17.9% | 20.4% |
| Ball security | ||
| Turnovers | 32711.7 / game | 37213.3 / game |
| Turnover margin | +45+1.6 / game | -45-1.6 / game |
| Rebounding | ||
| Rebounds | 99335.5 / game | 97935.0 / game |
| Offensive rebounds | 38513.8 / game | 32311.5 / game |
| Defensive rebounds | 60821.7 / game | 65623.4 / game |
| Playmaking & defense | ||
| Assists | 34712.4 / game | 33311.9 / game |
| Steals | 2468.8 / game | 1726.1 / game |
| Blocks | 1073.8 / game | 1003.6 / game |
| Discipline | ||
| Fouls | 56520.2 / game | 50217.9 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.