
TEX · 20-15 · SEC
| Stat | TEX | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,86081.7 / game | 2,66476.1 / game |
| Points in the paint | 1,20834.5 / game | 1,11631.9 / game |
| Fast-break points | 42612.2 / game | 3279.3 / game |
| Points off turnovers | 39311.2 / game | 40511.6 / game |
| Shooting | ||
| Field goals | 47.8%969 of 2,027 | 45.0%916 of 2,034 |
| 3-pointers | 35.3%255 of 722 | 34.7%233 of 671 |
| Free throws | 74.4%667 of 897 | 74.4%599 of 805 |
| Effective FG% | 54.1% | 50.8% |
| True shooting % | 59.0% | 55.8% |
| Free throw rate | 44.3% | 39.6% |
| Possession & efficiency | ||
| Possessions | 2,37667.9 / game | 2,36767.6 / game |
| Points / 100 possessions | 120.4 | 112.5 |
| Turnover rate | 15.2% | 13.1% |
| Ball security | ||
| Turnovers | 36110.3 / game | 3118.9 / game |
| Turnover margin | -50-1.4 / game | +50+1.4 / game |
| Rebounding | ||
| Rebounds | 1,29136.9 / game | 1,07830.8 / game |
| Offensive rebounds | 41511.9 / game | 3239.2 / game |
| Defensive rebounds | 87625.0 / game | 75521.6 / game |
| Playmaking & defense | ||
| Assists | 42312.1 / game | 41711.9 / game |
| Steals | 1915.5 / game | 2196.3 / game |
| Blocks | 1012.9 / game | 1303.7 / game |
| Discipline | ||
| Fouls | 64618.5 / game | 72620.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.