
TNST · 20-10 · OVC
| Stat | TNST | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,33877.9 / game | 2,25275.1 / game |
| Points in the paint | 1,02235.2 / game | 98233.9 / game |
| Fast-break points | 42014.5 / game | 35212.1 / game |
| Points off turnovers | 48316.7 / game | 38013.1 / game |
| Shooting | ||
| Field goals | 45.0%812 of 1,806 | 45.9%748 of 1,631 |
| 3-pointers | 33.3%185 of 555 | 34.3%196 of 571 |
| Free throws | 75.6%459 of 607 | 72.3%496 of 686 |
| Effective FG% | 50.1% | 51.9% |
| True shooting % | 54.7% | 56.6% |
| Free throw rate | 33.6% | 42.1% |
| Possession & efficiency | ||
| Possessions | 2,05370.8 / game | 2,05570.9 / game |
| Points / 100 possessions | 110.5 | 106.5 |
| Turnover rate | 17.0% | 20.2% |
| Ball security | ||
| Turnovers | 34812.0 / game | 41614.3 / game |
| Turnover margin | +68+2.3 / game | -68-2.3 / game |
| Rebounding | ||
| Rebounds | 1,04936.2 / game | 99934.4 / game |
| Offensive rebounds | 37512.9 / game | 30410.5 / game |
| Defensive rebounds | 67423.2 / game | 69524.0 / game |
| Playmaking & defense | ||
| Assists | 36812.7 / game | 37412.9 / game |
| Steals | 2659.1 / game | 2147.4 / game |
| Blocks | 1123.9 / game | 993.4 / game |
| Discipline | ||
| Fouls | 54618.8 / game | 48816.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.