
TNTC · 10-18 · SoCon
| Stat | TNTC | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,96770.3 / game | 2,11775.6 / game |
| Points in the paint | 85831.8 / game | 89633.2 / game |
| Fast-break points | 2679.9 / game | 35213.0 / game |
| Points off turnovers | 30911.4 / game | 40314.9 / game |
| Shooting | ||
| Field goals | 42.9%652 of 1,520 | 44.8%726 of 1,621 |
| 3-pointers | 30.5%168 of 551 | 35.8%212 of 593 |
| Free throws | 75.8%408 of 538 | 73.7%376 of 510 |
| Effective FG% | 48.4% | 51.3% |
| True shooting % | 53.5% | 55.3% |
| Free throw rate | 35.4% | 31.5% |
| Possession & efficiency | ||
| Possessions | 1,83067.8 / game | 1,83768.0 / game |
| Points / 100 possessions | 102.7 | 111.1 |
| Turnover rate | 18.8% | 15.2% |
| Ball security | ||
| Turnovers | 34412.7 / game | 27910.3 / game |
| Turnover margin | -65-2.4 / game | +65+2.4 / game |
| Rebounding | ||
| Rebounds | 93734.7 / game | 93434.6 / game |
| Offensive rebounds | 27910.3 / game | 29510.9 / game |
| Defensive rebounds | 65824.4 / game | 63923.7 / game |
| Playmaking & defense | ||
| Assists | 29410.9 / game | 36413.5 / game |
| Steals | 1485.5 / game | 2017.4 / game |
| Blocks | 742.7 / game | 1053.9 / game |
| Discipline | ||
| Fouls | 44716.6 / game | 44616.5 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.