
TROY · 20-12 · Sun Belt
| Stat | TROY | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,47477.3 / game | 2,38574.5 / game |
| Points in the paint | 1,03833.5 / game | 1,00032.3 / game |
| Fast-break points | 31010.0 / game | 2899.3 / game |
| Points off turnovers | 41313.3 / game | 38412.4 / game |
| Shooting | ||
| Field goals | 44.3%819 of 1,850 | 44.1%833 of 1,891 |
| 3-pointers | 33.6%285 of 848 | 31.4%227 of 723 |
| Free throws | 74.0%507 of 685 | 70.8%426 of 602 |
| Effective FG% | 52.0% | 50.1% |
| True shooting % | 56.5% | 53.8% |
| Free throw rate | 37.0% | 31.8% |
| Possession & efficiency | ||
| Possessions | 2,16869.9 / game | 2,16970.0 / game |
| Points / 100 possessions | 112.1 | 106.9 |
| Turnover rate | 17.3% | 16.6% |
| Ball security | ||
| Turnovers | 37612.1 / game | 36011.6 / game |
| Turnover margin | -16-0.5 / game | +16+0.5 / game |
| Rebounding | ||
| Rebounds | 1,16937.7 / game | 1,08535.0 / game |
| Offensive rebounds | 38812.5 / game | 36411.7 / game |
| Defensive rebounds | 78125.2 / game | 72123.3 / game |
| Playmaking & defense | ||
| Assists | 47215.2 / game | 41113.3 / game |
| Steals | 2227.2 / game | 2126.8 / game |
| Blocks | 1063.4 / game | 1113.6 / game |
| Discipline | ||
| Fouls | 52116.8 / game | 53417.2 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.