
TXSO · 10-18 · SWAC
| Stat | TXSO | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,06973.9 / game | 2,23980.0 / game |
| Points in the paint | 88232.7 / game | 83831.0 / game |
| Fast-break points | 35513.1 / game | 33412.4 / game |
| Points off turnovers | 32612.1 / game | 43616.1 / game |
| Shooting | ||
| Field goals | 44.3%696 of 1,571 | 45.2%714 of 1,579 |
| 3-pointers | 32.9%168 of 511 | 34.1%233 of 683 |
| Free throws | 72.3%431 of 596 | 70.5%493 of 699 |
| Effective FG% | 49.6% | 52.6% |
| True shooting % | 54.3% | 57.1% |
| Free throw rate | 37.9% | 44.3% |
| Possession & efficiency | ||
| Possessions | 1,91971.1 / game | 1,90970.7 / game |
| Points / 100 possessions | 103.8 | 112.8 |
| Turnover rate | 18.8% | 17.0% |
| Ball security | ||
| Turnovers | 36013.3 / game | 32412.0 / game |
| Turnover margin | -36-1.3 / game | +36+1.3 / game |
| Rebounding | ||
| Rebounds | 92734.3 / game | 98436.4 / game |
| Offensive rebounds | 27110.0 / game | 30211.2 / game |
| Defensive rebounds | 65624.3 / game | 68225.3 / game |
| Playmaking & defense | ||
| Assists | 30511.3 / game | 38714.3 / game |
| Steals | 1786.6 / game | 2077.7 / game |
| Blocks | 893.3 / game | 803.0 / game |
| Discipline | ||
| Fouls | 54220.1 / game | 48718.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.