
UCLA · 24-12 · Big Ten
| Stat | UCLA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,77577.1 / game | 2,55871.1 / game |
| Points in the paint | 1,02229.2 / game | 95027.1 / game |
| Fast-break points | 3118.9 / game | 2717.7 / game |
| Points off turnovers | 51214.6 / game | 35410.1 / game |
| Shooting | ||
| Field goals | 46.9%950 of 2,025 | 43.3%846 of 1,955 |
| 3-pointers | 38.1%276 of 724 | 32.0%279 of 871 |
| Free throws | 75.6%500 of 661 | 74.3%489 of 658 |
| Effective FG% | 53.7% | 50.4% |
| True shooting % | 57.8% | 54.8% |
| Free throw rate | 32.6% | 33.7% |
| Possession & efficiency | ||
| Possessions | 2,27465.0 / game | 2,27565.0 / game |
| Points / 100 possessions | 117.8 | 108.1 |
| Turnover rate | 13.7% | 18.9% |
| Ball security | ||
| Turnovers | 3118.9 / game | 43112.3 / game |
| Turnover margin | +120+3.4 / game | -120-3.4 / game |
| Rebounding | ||
| Rebounds | 1,11731.9 / game | 1,16333.2 / game |
| Offensive rebounds | 35010.0 / game | 39111.2 / game |
| Defensive rebounds | 76721.9 / game | 77222.1 / game |
| Playmaking & defense | ||
| Assists | 56016.0 / game | 53115.2 / game |
| Steals | 2346.7 / game | 1714.9 / game |
| Blocks | 1032.9 / game | 1063.0 / game |
| Discipline | ||
| Fouls | 59116.9 / game | 61317.5 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.