
UGA · 22-11 · SEC
| Stat | UGA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,95189.4 / game | 2,63579.8 / game |
| Points in the paint | 1,27438.6 / game | 1,20636.5 / game |
| Fast-break points | 65219.8 / game | 40812.4 / game |
| Points off turnovers | 60718.4 / game | 40112.2 / game |
| Shooting | ||
| Field goals | 46.7%1,013 of 2,169 | 44.3%949 of 2,142 |
| 3-pointers | 33.8%324 of 960 | 33.7%271 of 805 |
| Free throws | 75.0%601 of 801 | 71.9%466 of 648 |
| Effective FG% | 54.2% | 50.6% |
| True shooting % | 58.5% | 54.3% |
| Free throw rate | 36.9% | 30.3% |
| Possession & efficiency | ||
| Possessions | 2,43773.8 / game | 2,43673.8 / game |
| Points / 100 possessions | 121.1 | 108.2 |
| Turnover rate | 14.4% | 18.6% |
| Ball security | ||
| Turnovers | 35210.7 / game | 45313.7 / game |
| Turnover margin | +101+3.1 / game | -101-3.1 / game |
| Rebounding | ||
| Rebounds | 1,25838.1 / game | 1,24637.8 / game |
| Offensive rebounds | 43213.1 / game | 44113.4 / game |
| Defensive rebounds | 82625.0 / game | 80524.4 / game |
| Playmaking & defense | ||
| Assists | 48514.7 / game | 45613.8 / game |
| Steals | 2778.4 / game | 2317.0 / game |
| Blocks | 1965.9 / game | 1193.6 / game |
| Discipline | ||
| Fouls | 55916.9 / game | 62518.9 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.